| c |
File Name |
Size |
files |
dur |
q |
Vc |
Fmt |
Res |
fps |
T |
Date |
| - | Thumbs.db | 28160 | | | | | | | | db | 2008-08-08 19:39:19 |
| - | XP_Silver.skn | 10463 | | | | | | | | skn | 2008-08-08 19:39:19 |
| - | book_open.gif | 573 | | 0.1 | 45 | gif | gif | 15x15 | 10 | gif | 2008-08-08 19:39:19 |
| - | bookclosed.gif | 558 | | 0.1 | 44 | gif | gif | 16x14 | 10 | gif | 2008-08-08 19:39:19 |
| - | close.gif | 1109 | | 0.1 | 88 | gif | gif | 20x21 | 10 | gif | 2008-08-08 19:39:19 |
| - | content.gif | 1205 | | 0.1 | 96 | gif | gif | 21x21 | 10 | gif | 2008-08-08 19:39:19 |
| - | directional.gif | 1100 | | 0.1 | 88 | gif | gif | 20x21 | 10 | gif | 2008-08-08 19:39:19 |
| - | ealogo.GIF | 2348 | | 0.1 | 187 | gif | gif | 138x87 | 10 | GIF | 2008-08-08 19:39:19 |
| - | easmall.JPG | 1353 | | | | mjpeg | jpeg_pipe | 69x32 | 25 | JPG | 2008-08-08 19:39:19 |
| - | go.gif | 1145 | | 0.1 | 91 | gif | gif | 40x21 | 10 | gif | 2008-08-08 19:39:19 |
| - | gray-left.gif | 1077 | | 0.1 | 86 | gif | gif | 18x18 | 10 | gif | 2008-08-08 19:39:19 |
| - | gray-rt.gif | 1076 | | 0.1 | 86 | gif | gif | 18x18 | 10 | gif | 2008-08-08 19:39:19 |
| - | greyback.gif | 590 | | 0.1 | 47 | gif | gif | 26x36 | 10 | gif | 2008-08-08 19:39:19 |
| - | index.gif | 637 | | | | gif | gif | 14x18 | 10 | gif | 2008-08-08 19:39:19 |
| - | left-ar.gif | 1064 | | 0.1 | 85 | gif | gif | 18x18 | 10 | gif | 2008-08-08 19:39:19 |
| - | other_index.gif | 650 | | 0.1 | 52 | gif | gif | 14x18 | 10 | gif | 2008-08-08 19:39:19 |
| - | page.gif | 1035 | | 0.1 | 82 | gif | gif | 13x16 | 10 | gif | 2008-08-08 19:39:19 |
| - | right-ar.gif | 1065 | | 0.1 | 85 | gif | gif | 18x18 | 10 | gif | 2008-08-08 19:39:19 |
| - | search.gif | 1101 | | 0.1 | 88 | gif | gif | 20x21 | 10 | gif | 2008-08-08 19:39:19 |
| - | toplogo.JPG | 2854 | | | | mjpeg | image2 | 375x28 | | JPG | 2008-08-08 19:39:19 |
| - | urls.gif | 1077 | | 0.1 | 86 | gif | gif | 16x16 | 10 | gif | 2008-08-08 19:39:19 |
| - | websearch.gif | 1137 | | 0.1 | 90 | gif | gif | 20x21 | 10 | gif | 2008-08-08 19:39:19 |
π
Skeep-Platter // 1.25 TiB free of 1.81 TiB